Additel ADT151 Digital Pressure Module
Pressure ranges to 15,000 psi (1,000 bar); accuracy of 0.02%FS, 0.01%FS, 0.05%FS, or 0.01%RD.
Overview
Features
- Operating temperature:
- 0.01%FS accuracy: 59 to 95°F
- Other accuracy: 14 to 122°F
- -22 to 158°F storage temperature
- Barometric options available
- Relative humidity: 10 to 95%RH, non-condensing
- 6mm pressure connection (O-ring, 3*1.5-NBR70, for external use only)
- Aluminum enclosure (for external use only)
- Fully temperature-compensated accuracy
- Two pressure ranges per module
- Advanced temperature compensation
- ISO 17025 accredited calibration and data included
- 1 year warranty
This product is an accessory for the following products:
Description
The Additel ADT151 Digital Pressure Module fits the ADT773, ADT783, and ADT793 pressure controllers, and can be swapped out as needed to meet changing requirements and workloads. The modules cover two separate pressure ranges and come with individual calibrations for each range. This allows for each module to accurately cover a wide range of pressure workloads. Each ADT151 module is available in three different accuracy levels (0.02% FS, 0.01% FS, and 0.01% of reading).
Each ADT pressure controller can fit multiple ADT151 pressure modules, and each controller is most compatible with a specific range of modules. The following tables map each model of the ADT151 to its suggested ADT pressure controller(s).
Compound Gauge Pressure Module
Model | 1st Range | 2nd Range | Suggested Controller(s) |
GP15K | 0 to 15,000 psi | 0 to 6,000 psi | ADT793 |
GP10K | 0 to 10,000 psi | 0 to 5,000 psi | ADT793 |
CP6K | -15 to 6,000 psi | -15 to 3,000 psi | ADT793 |
CP5K | -15 to 5,000 psi | -15 to 3,000 psi | ADT793 |
CP3.6K | -15 to 3,600 psi | -15 to 1,500 psi | ADT783-3.6K |
CP3K | -15 to 3,000 psi | -15 to 1,500 psi | ADT783-3.6K |
CP2K | -15 to 2,000 psi | -15 to 1,000 psi | ADT783-3.6K |
CP1K | -15 to 1,000 psi | -15 to 500 psi | ADT783-1K, ADT783-3.6K |
CP500 | -15 to 500 psi | -15 to 300 psi | ADT783-1K, ADT783-3.6K |
CP300 | -15 to 300 psi | -15 to 150 psi | ADT783-1K, ADT783-3.6K |
CP150 | -15 to 150 psi | -15 to 60 psi | ADT783-1K |
CP100 | -15 to 100 psi | -15 to 50 psi | ADT783-1K |
CP50 | -15 to 50 psi | -15 to 30 psi | ADT783-1K |
CP35 | -15 to 35 psi | -15 to 15 psi | ADT783-1K |
CP30 | -15 to 30 psi | -15 to 15 psi | ADT783-1K |
CP15 | -15 to 15 psi | -10 to 10 psi | ADT783-1K |
Differential Pressure Module
Model | 1st Range | 2nd Range | Suggested Controller(s) |
DP1K | -400 to 1,000 inH2O | -400 to 400 inH2O | ADT783-D |
DP800 | -400 to 800 inH2O | -400 to 400 inH2O | ADT783-D |
DP400 | -400 to 400 inH2O | -200 to 200 inH2O | ADT783-D, ADT773 |
DP300 | -300 to 300 inH2O | -150 to 150 inH2O | ADT783-D, ADT773 |
DP200 | -200 to 200 inH2O | -100 to 100 inH2O | ADT783-D, ADT773 |
DP150 | -150 to 150 inH2O | -100 to 100 inH2O | ADT783-D, ADT773 |
DP100 | -100 to 100 inH2O | -50 to 50 inH2O | ADT783-D, ADT773 |
DP50 | -50 to 50 inH2O | -30 to 30 inH2O | ADT783-D, ADT773 |
DP30 | -30 to 30 inH2O | -20 to 20 inH2O | ADT783-D, ADT773 |
DP20 | -20 to 20 inH2O | -10 to 10 inH2O | ADT783-D, ADT773 |
DP10 | -10 to 10 inH2O | -5 to 5 inH2O | ADT773 |
DP5 | -5 to 5 inH2O | -2 to 2 inH2O | ADT773 |
DP2 | -2 to 2 inH2O | -1 to 1 inH2O | ADT773 |
High-Precision Gauge Pressure Module
Model | Gauge Pressure Range | Absolute Pressure Range | Suggested Controller(s) |
GP15KM | 0 to 15,000 psi | 15 to 15,015 psi | ADT793 |
GP10KM | 0 to 10,000 psi | 15 to 10,015 psi | ADT793 |
CP6KM | -15 to 6,000 psi | 0 to 6,015 psi | ADT793 |
CP5KM | -15 to 5,000 psi | 0 to 5,015 psi | ADT793 |
CP3.6KM | -15 to 3,600 psi | 0 to 3,615 psi | ADT793, ADT783-3.6K |
CP3KM | -15 to 3,000 psi | 0 to 3,015 psi | ADT793, ADT783-3.6K |
CP2KM | -15 to 2,000 psi | 0 to 2,015 psi | ADT783-3.6K |
CP1KM | -15 to 1,000 psi | 0 to 1,015 psi | ADT783-1K, ADT783-3.6K |
CP500M | -15 to 500 psi | 0 to 515 psi | ADT783-1K, ADT783-3.6K |
CP150M | -15 to 150 psi | 0 to 165 psi | ADT783-1K, ADT783-3.6K |
CP100M | -15 to 100 psi | 0 to 115 psi | ADT783-1K |
CP50M | -15 to 50 psi | 0 to 65 psi | ADT783-1K |
CP30M | -15 to 30 psi | 0 to 45 psi | ADT783-1K |
Documents
Need Help? Call a Calibration engineer at 1-800-884-4967
We're open Mo-Th 8am to 5:30pm. Fr 8am to 5pm ET