Amprobe ACD-6 PRO Clamp-on Multimeter
Digital multimeter with current measurement up to 1000 A .
Overview
Features
- Measures AC current up to 1000 A
- Measures AC/DC voltage up to 600 V
- Resistance
- Continuity beeper
- Relative zero mode
- Auto power off
- Data hold
- Accommodates conductors up to 45mm (1.77")
Description
The Amprobe ACD-6 PRO 1000 A clamp-on multimeter measures AC and DC voltage to 600 V and AC current to 1000 A. The Amprobe ACD-6 multimeter includes features such as resistance measurement, continuity beeper, relative zero mode, auto power off, and data hold.
The Amprobe ACD-6 PRO 1000 A clamp-on multimeter has a 3-3/4 digit, 4000 count, LCD display and the clamp jaws can accommodate conductors up to 45 mm (1.77") in diameter. Amprobe ACD-6 PRO multimeters are simple to operate and an excellent option for high current applications.
The Amprobe ACD-6 PRO digital clamp-on multimeter ships complete with:
- Test leads (MTL-90B)
- Carrying case
- Manual
Amprobe ACD-6 PRO Digital Clamp-on Multimeter Specifications
Feature | Range | Accuracy |
---|---|---|
DC Voltage | ||
400.0 mV | 1.0% + 3d | |
4.000 V, 40.00 V, 400.0 V | 1.7% + 3d | |
600 V | 2.0% + 4d | |
NMRR: | >50 dB @ 50/60 Hz | |
CMRR: | >120 dB @ Dc, 50/60 Hz, Rs=1kΩ | |
Input impedance: | 10 MΩ, 30 pF nominal (1000 MΩ for 400.0 mV range) | |
Audible continuity tester | ||
Open circuit voltage: | 0.4 VDC typical / 400.0 Ω | 1.5% + 6d |
Audible threshold: | between 10 Ω and 120 Ω | |
Resistance | ||
400.0 Ω | 1.5% + 6d | |
4.000 kΩ, 40.00 kΩ, 400.0 kΩ | 1.0% + 4d | |
4.000 MΩ | 1.5% + 4d | |
40.00 MΩ | 2.5% + 4d | |
Open circuit voltage: | 0.4 VDC typical | |
AC Voltage | ||
50 Hz-500 Hz / 400.0 mV | 4.0% + 5d | |
50 Hz-60 Hz / 4.000 V, 40.00 V, 400.0 V | 2.0% + 5d | |
50 Hz-60 Hz / 4.000 V, 40.00 V, 400.0 V | 2.0% + 5d | |
60 Hz-500 Hz / 4.000 V, 40.00 V, 400.0 V | 2.5% + 5d | |
50 Hz-500 Hz / 600.0 V | 3.0% + 5d | |
CMRR: | >60 dB @ Dc to 60 Hz, Rs=1kΩ | |
Input impedance: | 10 MΩ, 30 pF nominal | |
Diode Tester | ||
Open circuit < 1.6 V DC | ||
Voltage test current (Typical) 0.4 mA | ||
AC Current (Clamp-on) | ||
50 Hz/60 Hz | 400.0 A | 1.5% + 5d |
1000.0 A | 1.5% + 5d |
Documents
Need Help? Call a Temperature engineer at 1-800-884-4967
We're open Mo-Th 8am to 5:30pm. Fr 8am to 5pm ET