All Part Numbers for the Watlow Series CLS200 Loop Controller
Part Number | Price | |
---|---|---|
2041000000 | $2,889.00 | |
2041000010 | $2,889.00 | |
2041000020 | $2,889.00 | |
2041000100 | $2,984.00 | |
2041000110 | $2,984.00 | |
2041000120 | $2,984.00 | |
2041030000 | $2,889.00 | |
2041030010 | $2,889.00 | |
2041030020 | $2,889.00 | |
2041030100 | $2,984.00 | |
2041030110 | $2,984.00 | |
2041030120 | $2,984.00 | |
2041100000 | $2,979.00 | |
2041100010 | $2,979.00 | |
2041100020 | $2,979.00 | |
2041100100 | $3,074.00 | |
2041100110 | $3,074.00 | |
2041100120 | $3,074.00 | |
2041130000 | $2,979.00 | |
2041130010 | $2,979.00 | |
2041130020 | $2,979.00 | |
2041130100 | $3,074.00 | |
2041130110 | $3,074.00 | |
2041130120 | $3,074.00 | |
2041200000 | $3,367.00 | |
2041200010 | $3,367.00 | |
2041200020 | $3,367.00 | |
2041200100 | $3,462.00 | |
2041200110 | $3,462.00 | |
2041200120 | $3,462.00 | |
2041202000 | $3,394.00 | |
2041202010 | $3,394.00 | |
2041202020 | $3,394.00 | |
2041202100 | $3,489.00 | |
2041202110 | $3,489.00 | |
2041202120 | $3,489.00 | |
2041230000 | $3,367.00 | |
2041230010 | $3,367.00 | |
2041230020 | $3,367.00 | |
2041230100 | $3,462.00 | |
2041230110 | $3,462.00 | |
2041230120 | $3,462.00 | |
2041232000 | $3,394.00 | |
2041232010 | $3,394.00 | |
2041232020 | $3,394.00 | |
2041232100 | $3,489.00 | |
2041232110 | $3,489.00 | |
2041232120 | $3,489.00 | |
2043000000 | $3,422.00 | |
2043000010 | $3,422.00 | |
2043000020 | $3,422.00 | |
2043000100 | $3,517.00 | |
2043000110 | $3,517.00 | |
2043000120 | $3,517.00 | |
2043030000 | $3,422.00 | |
2043030010 | $3,422.00 | |
2043030020 | $3,422.00 | |
2043030100 | $3,517.00 | |
2043030110 | $3,517.00 | |
2043030120 | $3,517.00 | |
2043100000 | $3,512.00 | |
2043100010 | $3,512.00 | |
2043100020 | $3,512.00 | |
2043100100 | $3,607.00 | |
2043100110 | $3,607.00 | |
2043100120 | $3,607.00 | |
2043130000 | $3,512.00 | |
2043130010 | $3,512.00 | |
2043130020 | $3,512.00 | |
2043130100 | $3,607.00 | |
2043130110 | $3,607.00 | |
2043130120 | $3,607.00 | |
2043200000 | $3,900.00 | |
2043200010 | $3,900.00 | |
2043200020 | $3,900.00 | |
2043200100 | $3,995.00 | |
2043200110 | $3,995.00 | |
2043200120 | $3,995.00 | |
2043202000 | $3,927.00 | |
2043202010 | $3,927.00 | |
2043202020 | $3,927.00 | |
2043202100 | $4,022.00 | |
2043202110 | $4,022.00 | |
2043202120 | $4,022.00 | |
2043230000 | $3,900.00 | |
2043230010 | $3,900.00 | |
2043230020 | $3,900.00 | |
2043230100 | $3,995.00 | |
2043230110 | $3,995.00 | |
2043230120 | $3,995.00 | |
2043232000 | $3,927.00 | |
2043232010 | $3,927.00 | |
2043232020 | $3,927.00 | |
2043232100 | $4,022.00 | |
2043232110 | $4,022.00 | |
2043232120 | $4,022.00 | |
2044000000 | $3,092.00 | |
2044000010 | $3,092.00 | |
2044000020 | $3,092.00 | |
2044000100 | $3,187.00 | |
2044000110 | $3,187.00 | |
2044000120 | $3,187.00 | |
2044030000 | $3,092.00 | |
2044030010 | $3,092.00 | |
2044030020 | $3,092.00 | |
2044030100 | $3,187.00 | |
2044030110 | $3,187.00 | |
2044030120 | $3,187.00 | |
2044100000 | $3,182.00 | |
2044100010 | $3,182.00 | |
2044100020 | $3,182.00 | |
2044100100 | $3,277.00 | |
2044100110 | $3,277.00 | |
2044100120 | $3,277.00 | |
2044130000 | $3,182.00 | |
2044130010 | $3,182.00 | |
2044130020 | $3,182.00 | |
2044130100 | $3,277.00 | |
2044130110 | $3,277.00 | |
2044130120 | $3,277.00 | |
2044200000 | $3,570.00 | |
2044200010 | $3,570.00 | |
2044200020 | $3,570.00 | |
2044200100 | $3,665.00 | |
2044200110 | $3,665.00 | |
2044200120 | $3,665.00 | |
2044202000 | $3,597.00 | |
2044202010 | $3,597.00 | |
2044202020 | $3,597.00 | |
2044202100 | $3,692.00 | |
2044202110 | $3,692.00 | |
2044202120 | $3,692.00 | |
2044230000 | $3,570.00 | |
2044230010 | $3,570.00 | |
2044230020 | $3,570.00 | |
2044230100 | $3,665.00 | |
2044230110 | $3,665.00 | |
2044230120 | $3,665.00 | |
2044232000 | $3,597.00 | |
2044232010 | $3,597.00 | |
2044232020 | $3,597.00 | |
2044232100 | $3,692.00 | |
2044232110 | $3,692.00 | |
2044232120 | $3,692.00 | |
2081000000 | $4,441.00 | |
2081000010 | $4,441.00 | |
2081000020 | $4,441.00 | |
2081000100 | $4,536.00 | |
2081000110 | $4,536.00 | |
2081000120 | $4,536.00 | |
2081030000 | $4,441.00 | |
2081030010 | $4,441.00 | |
2081030020 | $4,441.00 | |
2081030100 | $4,536.00 | |
2081030110 | $4,536.00 | |
2081030120 | $4,536.00 | |
2081100000 | $4,531.00 | |
2081100010 | $4,531.00 | |
2081100020 | $4,531.00 | |
2081100100 | $4,626.00 | |
2081100110 | $4,626.00 | |
2081100120 | $4,626.00 | |
2081130000 | $4,531.00 | |
2081130010 | $4,531.00 | |
2081130020 | $4,531.00 | |
2081130100 | $4,626.00 | |
2081130110 | $4,626.00 | |
2081130120 | $4,626.00 | |
2081200000 | $4,919.00 | |
2081200010 | $4,919.00 | |
2081200020 | $4,919.00 | |
2081200100 | $5,014.00 | |
2081200110 | $5,014.00 | |
2081200120 | $5,014.00 | |
2081202000 | $4,946.00 | |
2081202010 | $4,946.00 | |
2081202020 | $4,946.00 | |
2081202100 | $5,041.00 | |
2081202110 | $5,041.00 | |
2081202120 | $5,041.00 | |
2081230000 | $4,919.00 | |
2081230010 | $4,919.00 | |
2081230020 | $4,919.00 | |
2081230100 | $5,014.00 | |
2081230110 | $5,014.00 | |
2081230120 | $5,014.00 | |
2081232000 | $4,946.00 | |
2081232010 | $4,946.00 | |
2081232020 | $4,946.00 | |
2081232100 | $5,041.00 | |
2081232110 | $5,041.00 | |
2081232120 | $5,041.00 | |
2083000000 | $5,539.00 | |
2083000010 | $5,539.00 | |
2083000020 | $5,539.00 | |
2083000100 | $5,634.00 | |
2083000110 | $5,634.00 | |
2083000120 | $5,634.00 | |
2083030000 | $5,539.00 | |
2083030010 | $5,539.00 | |
2083030020 | $5,539.00 | |
2083030100 | $5,634.00 | |
2083030110 | $5,634.00 | |
2083030120 | $5,634.00 | |
2083100000 | $5,629.00 | |
2083100010 | $5,629.00 | |
2083100020 | $5,629.00 | |
2083100100 | $5,724.00 | |
2083100110 | $5,724.00 | |
2083100120 | $5,724.00 | |
2083130000 | $5,629.00 | |
2083130010 | $5,629.00 | |
2083130020 | $5,629.00 | |
2083130100 | $5,724.00 | |
2083130110 | $5,724.00 | |
2083130120 | $5,724.00 | |
2083200000 | $6,017.00 | |
2083200010 | $6,017.00 | |
2083200020 | $6,017.00 | |
2083200100 | $6,112.00 | |
2083200110 | $6,112.00 | |
2083200120 | $6,112.00 | |
2083202000 | $6,044.00 | |
2083202010 | $6,044.00 | |
2083202020 | $6,044.00 | |
2083202100 | $6,139.00 | |
2083202110 | $6,139.00 | |
2083202120 | $6,139.00 | |
2083230000 | $6,017.00 | |
2083230010 | $6,017.00 | |
2083230020 | $6,017.00 | |
2083230100 | $6,112.00 | |
2083230110 | $6,112.00 | |
2083230120 | $6,112.00 | |
2083232000 | $6,044.00 | |
2083232010 | $6,044.00 | |
2083232020 | $6,044.00 | |
2083232100 | $6,139.00 | |
2083232110 | $6,139.00 | |
2083232120 | $6,139.00 | |
2084000000 | $4,655.00 | |
2084000010 | $4,655.00 | |
2084000020 | $4,655.00 | |
2084000100 | $4,750.00 | |
2084000110 | $4,750.00 | |
2084000120 | $4,750.00 | |
2084030000 | $4,655.00 | |
2084030010 | $4,655.00 | |
2084030020 | $4,655.00 | |
2084030100 | $4,750.00 | |
2084030110 | $4,750.00 | |
2084030120 | $4,750.00 | |
2084100000 | $4,745.00 | |
2084100010 | $4,745.00 | |
2084100020 | $4,745.00 | |
2084100100 | $4,840.00 | |
2084100110 | $4,840.00 | |
2084100120 | $4,840.00 | |
2084130000 | $4,745.00 | |
2084130010 | $4,745.00 | |
2084130020 | $4,745.00 | |
2084130100 | $4,840.00 | |
2084130110 | $4,840.00 | |
2084130120 | $4,840.00 | |
2084200000 | $5,133.00 | |
2084200010 | $5,133.00 | |
2084200020 | $5,133.00 | |
2084200100 | $5,228.00 | |
2084200110 | $5,228.00 | |
2084200120 | $5,228.00 | |
2084202000 | $5,160.00 | |
2084202010 | $5,160.00 | |
2084202020 | $5,160.00 | |
2084202100 | $5,255.00 | |
2084202110 | $5,255.00 | |
2084202120 | $5,255.00 | |
2084230000 | $5,133.00 | |
2084230010 | $5,133.00 | |
2084230020 | $5,133.00 | |
2084230100 | $5,228.00 | |
2084230110 | $5,228.00 | |
2084230120 | $5,228.00 | |
2084232000 | $5,160.00 | |
2084232010 | $5,160.00 | |
2084232020 | $5,160.00 | |
2084232100 | $5,255.00 | |
2084232110 | $5,255.00 | |
2084232120 | $5,255.00 | |
21610000000 | $6,049.00 | |
21610000100 | $6,049.00 | |
21610000200 | $6,049.00 | |
21610001000 | $6,144.00 | |
21610001100 | $6,144.00 | |
21610001200 | $6,144.00 | |
21610300000 | $6,049.00 | |
21610300100 | $6,049.00 | |
21610300200 | $6,049.00 | |
21610301000 | $6,144.00 | |
21610301100 | $6,144.00 | |
21610301200 | $6,144.00 | |
21612000000 | $6,527.00 | |
21612000100 | $6,527.00 | |
21612000200 | $6,527.00 | |
21612001000 | $6,622.00 | |
21612001100 | $6,622.00 | |
21612001200 | $6,622.00 | |
21612020000 | $6,554.00 | |
21612020100 | $6,554.00 | |
21612020200 | $6,554.00 | |
21612021000 | $6,649.00 | |
21612021100 | $6,649.00 | |
21612021200 | $6,649.00 | |
21612300000 | $6,527.00 | |
21612300100 | $6,527.00 | |
21612300200 | $6,527.00 | |
21612301000 | $6,622.00 | |
21612301100 | $6,622.00 | |
21612301200 | $6,622.00 | |
21612320000 | $6,554.00 | |
21612320100 | $6,554.00 | |
21612320200 | $6,554.00 | |
21612321000 | $6,649.00 | |
21612321100 | $6,649.00 | |
21612321200 | $6,649.00 | |
21630000000 | $7,121.00 | |
21630000100 | $7,121.00 | |
21630000200 | $7,121.00 | |
21630001000 | $7,216.00 | |
21630001100 | $7,216.00 | |
21630001200 | $7,216.00 | |
21630300000 | $7,121.00 | |
21630300100 | $7,121.00 | |
21630300200 | $7,121.00 | |
21630301000 | $7,216.00 | |
21630301100 | $7,216.00 | |
21630301200 | $7,216.00 | |
21632000000 | $7,599.00 | |
21632000100 | $7,599.00 | |
21632000200 | $7,599.00 | |
21632001000 | $7,694.00 | |
21632001100 | $7,694.00 | |
21632001200 | $7,694.00 | |
21632020000 | $7,626.00 | |
21632020100 | $7,626.00 | |
21632020200 | $7,626.00 | |
21632021000 | $7,721.00 | |
21632021100 | $7,721.00 | |
21632021200 | $7,721.00 | |
21632300000 | $7,599.00 | |
21632300100 | $7,599.00 | |
21632300200 | $7,599.00 | |
21632301000 | $7,694.00 | |
21632301100 | $7,694.00 | |
21632301200 | $7,694.00 | |
21632320000 | $7,626.00 | |
21632320100 | $7,626.00 | |
21632320200 | $7,626.00 | |
21632321000 | $7,721.00 | |
21632321100 | $7,721.00 | |
21632321200 | $7,721.00 | |
21640000000 | $6,249.00 | |
21640000100 | $6,249.00 | |
21640000200 | $6,249.00 | |
21640001000 | $6,344.00 | |
21640001100 | $6,344.00 | |
21640001200 | $6,344.00 | |
21640300000 | $6,249.00 | |
21640300100 | $6,249.00 | |
21640300200 | $6,249.00 | |
21640301000 | $6,344.00 | |
21640301100 | $6,344.00 | |
21640301200 | $6,344.00 | |
21642000000 | $6,727.00 | |
21642000100 | $6,727.00 | |
21642000200 | $6,727.00 | |
21642001000 | $6,822.00 | |
21642001100 | $6,822.00 | |
21642001200 | $6,822.00 | |
21642020000 | $6,754.00 | |
21642020100 | $6,754.00 | |
21642020200 | $6,754.00 | |
21642021000 | $6,849.00 | |
21642021100 | $6,849.00 | |
21642021200 | $6,849.00 | |
21642300000 | $6,727.00 | |
21642300100 | $6,727.00 | |
21642300200 | $6,727.00 | |
21642301000 | $6,822.00 | |
21642301100 | $6,822.00 | |
21642301200 | $6,822.00 | |
21642320000 | $6,754.00 | |
21642320100 | $6,754.00 | |
21642320200 | $6,754.00 | |
21642321000 | $6,849.00 | |
21642321100 | $6,849.00 | |
21642321200 | $6,849.00 |
Questions?
Feel free to give us a call at 1-800-884-4967