All Part Numbers for the Georg Fischer Type 578 Butterfly Valve
Part Number | Price | |
---|---|---|
161578102 | $699.30 | |
161578103 | $693.00 | |
161578104 | $693.00 | |
161578105 | $812.70 | |
161578106 | $1,104.30 | |
161578107 | $1,104.30 | |
161578108 | $2,028.60 | |
161578109 | $4,355.10 | |
161578110 | $5,339.70 | |
161578122 | $915.30 | |
161578123 | $1,031.40 | |
161578124 | $1,031.40 | |
161578125 | $1,264.50 | |
161578126 | $2,020.50 | |
161578127 | $2,020.50 | |
161578128 | $3,076.20 | |
161578129 | $5,259.60 | |
161578130 | $6,311.70 | |
161578142 | $905.40 | |
161578143 | $898.20 | |
161578144 | $898.20 | |
161578145 | $1,025.10 | |
161578146 | $1,316.70 | |
161578147 | $1,316.70 | |
161578148 | $2,502.90 | |
161578149 | $4,362.30 | |
161578150 | $5,713.20 | |
161578162 | $1,121.40 | |
161578163 | $1,237.50 | |
161578164 | $1,237.50 | |
161578165 | $1,471.50 | |
161578166 | $2,225.70 | |
161578167 | $2,225.70 | |
161578168 | $3,271.50 | |
161578169 | $5,593.50 | |
161578170 | $7,133.40 | |
163578102 | $759.60 | |
163578103 | $830.70 | |
163578104 | $830.70 | |
163578105 | $997.20 | |
163578106 | $1,377.00 | |
163578107 | $1,377.00 | |
163578108 | $2,273.40 | |
163578109 | $5,985.90 | |
163578110 | $7,398.00 | |
163578122 | $1,035.90 | |
163578123 | $1,094.40 | |
163578124 | $1,094.40 | |
163578125 | $1,332.00 | |
163578126 | $2,107.80 | |
163578127 | $2,107.80 | |
163578128 | $3,596.40 | |
163578129 | $6,770.70 | |
163578130 | $9,853.20 | |
163578302 | $2,338.20 | |
163578303 | $2,419.20 | |
163578304 | $2,419.20 | |
163578305 | $4,103.10 | |
163578306 | $5,342.40 | |
163578307 | $5,342.40 | |
163578308 | $7,219.80 | |
163578309 | $15,630.30 | |
163578310 | $17,495.10 | |
163578142 | $964.80 | |
163578143 | $1,242.90 | |
163578144 | $1,242.90 | |
163578145 | $1,442.70 | |
163578146 | $1,582.20 | |
163578147 | $1,582.20 | |
163578148 | $2,693.70 | |
163578149 | $6,250.50 | |
163578150 | $7,662.60 | |
163578162 | $1,243.80 | |
163578163 | $1,553.40 | |
163578164 | $1,553.40 | |
163578165 | $1,803.60 | |
163578166 | $2,313.90 | |
163578167 | $2,313.90 | |
163578168 | $3,913.20 | |
163578169 | $7,035.30 | |
163578170 | $10,117.80 | |
163578342 | $2,596.50 | |
163578343 | $3,223.80 | |
163578344 | $3,223.80 | |
163578345 | $4,555.80 | |
163578346 | $5,935.50 | |
163578347 | $5,935.50 | |
163578348 | $8,020.80 | |
163578349 | $16,128.00 | |
163578350 | $18,054.00 | |
167578102 | $1,268.10 | |
167578103 | $1,541.70 | |
167578104 | $1,650.60 | |
167578105 | $2,111.40 | |
167578106 | $3,104.10 | |
167578107 | $3,104.10 | |
167578108 | $4,005.00 | |
167578109 | $6,047.10 | |
167578110 | $7,331.40 | |
167578122 | $1,353.60 | |
167578123 | $1,719.00 | |
167578124 | $1,761.30 | |
167578125 | $2,232.00 | |
167578126 | $4,008.60 | |
167578127 | $4,008.60 | |
167578128 | $4,376.70 | |
167578129 | $7,160.40 | |
167578130 | $9,240.30 | |
167578302 | $2,475.90 | |
167578303 | $2,958.30 | |
167578304 | $3,027.60 | |
167578305 | $3,627.00 | |
167578306 | $6,168.60 | |
167578307 | $6,168.60 | |
167578308 | $6,732.90 | |
167578309 | $10,963.80 | |
167578310 | $14,214.60 | |
167578142 | $1,585.80 | |
167578143 | $1,811.70 | |
167578144 | $1,940.40 | |
167578145 | $2,345.40 | |
167578146 | $3,264.30 | |
167578147 | $3,264.30 | |
167578148 | $4,359.60 | |
167578149 | $6,364.80 | |
167578150 | $7,714.80 | |
167578162 | $1,693.80 | |
167578163 | $2,024.10 | |
167578164 | $2,071.80 | |
167578165 | $2,481.30 | |
167578166 | $4,219.20 | |
167578167 | $4,219.20 | |
167578168 | $4,606.20 | |
167578169 | $7,677.90 | |
167578170 | $9,726.30 | |
167578342 | $2,604.60 | |
167578343 | $3,115.80 | |
167578344 | $3,186.90 | |
167578345 | $3,817.80 | |
167578346 | $6,490.80 | |
167578347 | $6,490.80 | |
167578348 | $6,817.50 | |
167578349 | $12,712.50 | |
167578350 | $14,965.20 | |
175578102 | $2,690.10 | |
175578103 | $3,735.90 | |
175578104 | $3,735.90 | |
175578105 | $4,320.00 | |
175578106 | $6,570.00 | |
175578107 | $6,570.00 | |
175578108 | $8,230.50 | |
175578109 | $14,719.50 | |
175578110 | $17,664.30 | |
175578302 | $3,224.70 | |
175578303 | $3,807.90 | |
175578304 | $4,482.00 | |
175578305 | $5,370.30 | |
175578306 | $9,134.10 | |
175578307 | $9,134.10 | |
175578308 | $14,847.30 | |
175578309 | $22,968.90 | |
175578310 | $29,108.70 | |
175578122 | $2,827.80 | |
175578123 | $3,931.20 | |
175578124 | $3,931.20 | |
175578125 | $4,548.60 | |
175578126 | $6,915.60 | |
175578127 | $6,915.60 | |
175578128 | $8,667.00 | |
175578129 | $17,331.30 | |
175578130 | $20,795.40 | |
175578322 | $3,393.90 | |
175578323 | $4,011.30 | |
175578324 | $4,717.80 | |
175578325 | $5,652.90 | |
175578326 | $9,613.80 | |
175578327 | $9,613.80 | |
175578328 | $15,628.50 | |
175578329 | $24,177.60 | |
175578330 | $30,641.40 |
Questions?
Feel free to give us a call at 1-800-884-4967