All Part Numbers for the Georg Fischer Type 240 Butterfly Valve
Part Number | Price | |
---|---|---|
199240082 | $783.00 | |
199240083 | $833.00 | |
199240084 | $833.00 | |
199240085 | $864.00 | |
199240086 | $1,174.00 | |
199240087 | $1,174.00 | |
199240088 | $1,423.00 | |
199240089 | $4,177.00 | |
199240090 | $4,889.00 | |
199240102 | $910.00 | |
199240103 | $959.00 | |
199240104 | $959.00 | |
199240105 | $998.00 | |
199240106 | $1,349.00 | |
199240107 | $1,349.00 | |
199240108 | $1,522.00 | |
199240109 | $4,867.00 | |
199240110 | $6,154.00 | |
199240042 | $939.00 | |
199240043 | $1,075.00 | |
199240044 | $1,075.00 | |
199240045 | $1,095.00 | |
199240046 | $1,682.00 | |
199240047 | $1,682.00 | |
199240048 | $2,097.00 | |
199240049 | $5,675.00 | |
199240050 | $6,692.00 | |
199240062 | $1,064.00 | |
199240063 | $1,194.00 | |
199240064 | $1,194.00 | |
199240065 | $1,232.00 | |
199240066 | $1,856.00 | |
199240067 | $1,856.00 | |
199240068 | $2,195.00 | |
199240069 | $6,368.00 | |
199240070 | $7,951.00 | |
199240002 | $939.00 | |
199240003 | $1,075.00 | |
199240004 | $1,075.00 | |
199240005 | $1,095.00 | |
199240006 | $1,682.00 | |
199240007 | $1,682.00 | |
199240008 | $2,097.00 | |
199240009 | $5,675.00 | |
199240010 | $6,692.00 | |
199240022 | $1,064.00 | |
199240023 | $1,194.00 | |
199240024 | $1,194.00 | |
199240025 | $1,232.00 | |
199240026 | $1,856.00 | |
199240027 | $1,856.00 | |
199240028 | $2,195.00 | |
199240029 | $6,368.00 | |
199240030 | $7,951.00 | |
199240242 | $994.00 | |
199240243 | $1,184.00 | |
199240244 | $1,184.00 | |
199240245 | $1,287.00 | |
199240246 | $1,778.00 | |
199240247 | $1,778.00 | |
199240248 | $2,074.00 | |
199240262 | $1,062.00 | |
199240263 | $1,279.00 | |
199240264 | $1,279.00 | |
199240265 | $1,392.00 | |
199240266 | $1,905.00 | |
199240267 | $1,905.00 | |
199240268 | $2,236.00 | |
199240202 | $1,148.00 | |
199240203 | $1,423.00 | |
199240204 | $1,423.00 | |
199240205 | $1,522.00 | |
199240206 | $2,285.00 | |
199240207 | $2,285.00 | |
199240208 | $2,754.00 | |
199240222 | $1,220.00 | |
199240223 | $1,522.00 | |
199240224 | $1,522.00 | |
199240225 | $1,628.00 | |
199240226 | $2,412.00 | |
199240227 | $2,412.00 | |
199240228 | $2,916.00 | |
199240162 | $1,148.00 | |
199240163 | $1,423.00 | |
199240164 | $1,423.00 | |
199240165 | $1,522.00 | |
199240166 | $2,285.00 | |
199240167 | $2,285.00 | |
199240168 | $2,754.00 | |
199240182 | $1,218.40 | |
199240183 | $1,520.40 | |
199240184 | $1,520.40 | |
199240185 | $1,626.40 | |
199240186 | $2,410.40 | |
199240187 | $2,410.40 | |
199240188 | $2,914.40 |
Questions?
Feel free to give us a call at 1-800-884-4967