All Part Numbers for the Georg Fischer Type 104 Ball Valve
| Part Number | Price | |
|---|---|---|
| 150104403 | $458.20 | |
| 150104404 | $464.40 | |
| 150104405 | $470.50 | |
| 150104406 | $487.90 | |
| 150104407 | $491.00 | |
| 150104408 | $516.60 | |
| 150104223 | $458.20 | |
| 150104224 | $463.20 | |
| 150104225 | $469.20 | |
| 150104226 | $484.20 | |
| 150104227 | $487.20 | |
| 150104228 | $510.20 | |
| 150104203 | $458.20 | |
| 150104204 | $464.40 | |
| 150104205 | $470.50 | |
| 150104206 | $487.90 | |
| 150104207 | $491.00 | |
| 150104208 | $516.60 | |
| 150104413 | $464.40 | |
| 150104414 | $470.70 | |
| 150104415 | $478.90 | |
| 150104416 | $494.10 | |
| 150104417 | $509.50 | |
| 150104418 | $538.20 | |
| 150104233 | $462.30 | |
| 150104234 | $470.40 | |
| 150104235 | $477.40 | |
| 150104236 | $491.40 | |
| 150104237 | $505.40 | |
| 150104238 | $530.40 | |
| 150104213 | $464.40 | |
| 150104214 | $470.70 | |
| 150104215 | $478.90 | |
| 150104216 | $494.10 | |
| 150104217 | $509.50 | |
| 150104218 | $538.20 | |
| 150104503 | $475.60 | |
| 150104504 | $479.70 | |
| 150104505 | $495.10 | |
| 150104506 | $516.60 | |
| 150104507 | $533.00 | |
| 150104508 | $554.60 | |
| 150104323 | $475.60 | |
| 150104324 | $479.60 | |
| 150104325 | $493.60 | |
| 150104326 | $512.60 | |
| 150104327 | $527.60 | |
| 150104328 | $546.60 | |
| 150104303 | $475.60 | |
| 150104304 | $479.70 | |
| 150104305 | $495.10 | |
| 150104306 | $516.60 | |
| 150104307 | $533.00 | |
| 150104308 | $554.60 | |
| 150104513 | $478.70 | |
| 150104514 | $491.00 | |
| 150104515 | $505.40 | |
| 150104516 | $527.90 | |
| 150104517 | $549.00 | |
| 150104518 | $590.40 | |
| 150104333 | $479.70 | |
| 150104334 | $491.20 | |
| 150104335 | $504.70 | |
| 150104336 | $525.50 | |
| 150104337 | $545.20 | |
| 150104338 | $583.70 | |
| 150104313 | $481.80 | |
| 150104314 | $491.00 | |
| 150104315 | $505.40 | |
| 150104316 | $527.90 | |
| 150104317 | $549.00 | |
| 150104318 | $590.40 |
Questions?
Feel free to give us a call at 1-800-884-4967