All Part Numbers for the Georg Fischer Type 375 Ball Valve
Part Number | Price | |
---|---|---|
161375002 | $72.00 | |
161375003 | $79.00 | |
161375004 | $92.00 | |
161375005 | $121.00 | |
161375006 | $140.00 | |
161375007 | $202.00 | |
161375008 | $425.00 | |
161375009 | $541.00 | |
161375010 | $820.00 | |
161375017 | $81.00 | |
161375018 | $92.00 | |
161375019 | $118.00 | |
161375020 | $148.00 | |
161375021 | $188.00 | |
161375022 | $261.00 | |
161375023 | $541.00 | |
161375024 | $673.00 | |
161375025 | $961.00 | |
163375002 | $77.00 | |
163375003 | $113.00 | |
163375004 | $133.00 | |
163375005 | $170.00 | |
163375006 | $223.00 | |
163375007 | $336.00 | |
163375008 | $861.00 | |
163375009 | $1,060.00 | |
163375010 | $1,235.00 | |
163375017 | $112.00 | |
163375018 | $138.00 | |
163375019 | $168.00 | |
163375020 | $245.00 | |
163375021 | $283.00 | |
163375022 | $414.00 | |
163375023 | $969.00 | |
163375024 | $1,208.00 | |
163375025 | $1,452.00 | |
151375002 | $121.00 | |
151375003 | $130.00 | |
151375004 | $145.00 | |
151375005 | $170.00 | |
151375006 | $194.00 | |
151375007 | $255.00 | |
151375008 | $488.00 | |
151375009 | $607.00 | |
151375010 | $889.00 | |
151375017 | $133.00 | |
151375018 | $145.00 | |
151375019 | $170.00 | |
151375020 | $204.00 | |
151375021 | $245.00 | |
151375022 | $319.00 | |
151375023 | $607.00 | |
151375024 | $742.00 | |
151375025 | $1,039.00 | |
153375002 | $125.00 | |
153375003 | $161.00 | |
153375004 | $180.00 | |
153375005 | $221.00 | |
153375006 | $270.00 | |
153375007 | $379.00 | |
153375008 | $927.00 | |
153375009 | $1,126.00 | |
153375010 | $1,302.00 | |
153375017 | $159.00 | |
153375018 | $187.00 | |
153375019 | $219.00 | |
153375020 | $304.00 | |
153375021 | $324.00 | |
153375022 | $458.00 | |
153375023 | $1,035.00 | |
153375024 | $1,274.00 | |
153375025 | $1,518.00 | |
161375062 | $217.00 | |
161375063 | $216.00 | |
161375064 | $233.00 | |
161375065 | $248.00 | |
161375066 | $280.00 | |
161375067 | $345.00 | |
161375068 | $548.00 | |
161375069 | $701.00 | |
161375070 | $1,052.00 | |
161375077 | $229.00 | |
161375078 | $248.00 | |
161375079 | $283.00 | |
161375080 | $315.00 | |
161375081 | $346.00 | |
161375082 | $435.00 | |
161375083 | $684.00 | |
161375084 | $824.00 | |
161375085 | $1,267.00 | |
163375062 | $238.00 | |
163375063 | $276.00 | |
163375064 | $320.00 | |
163375065 | $336.00 | |
163375066 | $416.00 | |
163375067 | $562.00 | |
163375068 | $1,142.00 | |
163375069 | $1,400.00 | |
163375070 | $1,593.00 | |
163375077 | $274.00 | |
163375078 | $304.00 | |
163375079 | $345.00 | |
163375080 | $411.00 | |
163375081 | $490.00 | |
163375082 | $657.00 | |
163375083 | $1,268.00 | |
163375084 | $1,564.00 | |
163375085 | $1,972.00 |
Questions?
Feel free to give us a call at 1-800-884-4967