All Part Numbers for the COSA Xentaur XPDM Dew Point Meter
Part Number | Price | |
---|---|---|
XPDM-GP-0-Z-1-Z | $7,360.08 | |
XPDM-GP-0-Z-1-C | $7,711.08 | |
XPDM-GP-0-R-1-Z | $8,731.68 | |
XPDM-GP-0-R-1-C | $9,082.68 | |
XPDM-GP-0-A-1-Z | $9,736.08 | |
XPDM-GP-0-A-1-C | $10,087.08 | |
XPDM-GP-1-Z-1-Z | $8,332.08 | |
XPDM-GP-1-Z-1-C | $8,683.08 | |
XPDM-GP-1-R-1-Z | $9,703.68 | |
XPDM-GP-1-R-1-C | $10,054.68 | |
XPDM-GP-1-A-1-Z | $10,708.08 | |
XPDM-GP-1-A-1-C | $11,059.08 | |
XPDM-IO-0-Z-1-Z | $8,582.08 | |
XPDM-IO-0-Z-1-C | $8,933.08 | |
XPDM-IO-0-R-1-Z | $9,953.68 | |
XPDM-IO-0-R-1-C | $10,304.68 | |
XPDM-IO-0-A-1-Z | $10,958.08 | |
XPDM-IO-0-A-1-C | $11,309.08 | |
XPDM-IO-1-Z-1-Z | $9,554.08 | |
XPDM-IO-1-Z-1-C | $9,905.08 | |
XPDM-IO-1-R-1-Z | $10,925.68 | |
XPDM-IO-1-R-1-C | $11,276.68 | |
XPDM-IO-1-A-1-Z | $11,930.08 | |
XPDM-IO-1-A-1-C | $12,281.08 | |
XPDM-IS-0-Z-1-Z | $8,316.08 | |
XPDM-IS-0-Z-1-C | $8,667.08 | |
XPDM-IS-0-R-1-Z | $9,687.68 | |
XPDM-IS-0-R-1-C | $10,038.68 | |
XPDM-IS-0-A-1-Z | $10,692.08 | |
XPDM-IS-0-A-1-C | $11,043.08 | |
XPDM-IS-1-Z-1-Z | $9,288.08 | |
XPDM-IS-1-Z-1-C | $9,639.08 | |
XPDM-IS-1-R-1-Z | $10,659.68 | |
XPDM-IS-1-R-1-C | $11,010.68 | |
XPDM-IS-1-A-1-Z | $11,664.08 | |
XPDM-IS-1-A-1-C | $12,015.08 |
Questions?
Feel free to give us a call at 1-800-884-4967