MRU L-Type Pitot Tubes
L-Type Pitot Tube with or without temperature measurement.
Overview
Features
- Without temperature measurement lengths:
- 11.81" x 0.24" (300 mm x 6 mm)
- 19.68" x 0.24" (500 mm x 6 mm)
- 31.48" x 0.24" (800 mm x 6 mm)
- 39.35" x 0.31" (1000 mm x 8 mm)
- 49.19" x 0.31" (1250 mm x 8 mm)
- 59.03" x 0.47" (1500 mm x 12 mm)
- 78.71" x 0.47" (2000 mm x 12 mm)
- With temperature measurement lengths:
- 3.94" x 0.12" (100 mm x 3 mm)
- 7.87" x 0.12" (200 mm x 3 mm)
- 11.81" x 0.24" (300 mm x 6 mm)
- 19.68" x 0.24" (500 mm x 6 mm)
- 31.48" x 0.24" (800 mm x 6 mm)
- 39.35" x 0.31" (1000 mm x 8 mm)
- 49.19" x 0.31" (1250 mm x 8 mm)
- 59.03" x 0.47" (1500 mm x 12 mm)
- 78.71" x 0.47" (2000 mm x 12 mm)
This product is an accessory for the following products:
Need Help? Call a Temperature engineer at 1-800-884-4967
We're open 8:00 am to 5:30 pm ET