Amprobe ACDC-100 Clamp-on Multimeter
1000A AC/DC digital multimeter with high accuracy and enhanced ergonomic design.
Overview
Features
- AC & DC current to 1000 A
- AC & DC voltage to 600 V
- Capacitance test
- Resistance to 40 MΩ
- Continuity beeper
- Relative zero mode
- Auto power off
- Data hold
- Max capture function
Description
The Amprobe ACDC-100 1000A AC/DC clamp-on multimeter measures AC/DC current to 1000 A, AC/DC voltage to 600 volts, resistance to 40 MΩ and capacitance up to 3000 µF. The Amprobe ACDC-100 clamp-on multimeter measures resistance, has a continuity beeper, relative zero mode, auto power off and data hold functions.
Amprobe ACDC-100 1000 A AC/DC clamp-on multimeters have a 3-3/4 digit, 4000 count LCD display. The Amprobe ACDC-100 multimeter accommodates conductors up to 500 mm (2") in diameter and is equipped with a convenient test probe holder. The multimeter is housed in a rubber over-molded case with built-in probe storage.
The Amprobe ACDC-100 1000 A AC/DC clamp-on multimeter ships complete with:
- Carrying case
- Test leads
- Batteries
- Manual
Amprobe ACDC-100 1000 A AC/DC Clamp-on Multimeter Specifications
Feature | Range | Accuracy |
---|---|---|
DC Voltage | ||
400.0 mV | 0.3% + 3d | |
4.000 V, 40.00 V, 400.0 V | 0.5% + 3d | |
600 V | 1.0% + 4d | |
NMRR: | less than 50 dB @ 50/60 Hz | |
CMRR: | >120 dB @ Dc, 50/60 Hz, Rs=1kΩ | |
Input impedance: | 10 MΩ, 30 pF nominal (1000 MΩ for 400.0 mV range) | |
AC Voltage | ||
50 Hz ~ 500 Hz | 400.0 mV | 4.0% + 4d |
50 Hz ~ 60 Hz | 4.000 V, 40.00 V, 400.0 V | 1.0% + 4d |
60 Hz ~ 500 Hz | 4.000 V, 40.00 V, 400.0 V | 1.5% + 4d |
50 Hz ~ 500 Hz | 600 V | 2.0% + 4d |
CMRR: | less than 60 dB @ DC to 60 Hz, Rs=1kΩ | |
Input impedance: | 10 MΩ, 30 pF nominal | |
Resistance | ||
400.0 Ω | 0.8% + 6d | |
4.000 kΩ, 40.00 kΩ, 400.0 kΩ | .6% + 4d | |
4.000 MΩ | 1.0% + 4d | |
40.00 MΩ | 2.0% + 4d | |
Open circuit voltage: | 0.4 VDC typical | |
Audible continuity tester | ||
Open circuit voltage: | 0.4 VDC typical / 400.0 Ω | 1.5% + 6d |
Audible threshold: | between 10 Ω and 120 Ω | |
Diode Tester | ||
Open circuit less than 1.6 V DC | ||
Voltage test current (Typical) 0.4 mA | ||
Capacitance | ||
500.o nF, 5.000 µF, 50.00 µF 500.0 µF, 3000 µF1 |
3.5% + 6d2, 3 | |
1) Additional 50.00 nF range accuracy is not specified | ||
2) Accuracies with film capacitor or better | ||
3) Specified with battery voltage above 2.8 V (app. half full battery). Accuracy decreases gradually to 12% at low battery warning voltage of approximately 2.4 V | ||
DC Current (Clamp-on) | ||
400.0 A | 0.0 A ~ 400.0 A | 1.5% + 4d1, 2 |
1000.0 A | 400 A ~ 800 A | 1.5% + 4d1, 2 |
800 A ~ 900 A | 2.0% + 4d1, 2 | |
900 A ~ 1000 A | 5.0% + 30d1, 2 | |
1) Induced error from adjacent current-carrying conductor: less than 0.01 A/A | ||
2) Zero mode must be applied to zero the unit before measurement to ensure accuracy. This is particularly important below 20 A | ||
AC Current (Clamp-on) | ||
400.0 A | ||
15 Hz ~ 40 Hz | 2.0% + 5d 1 | |
40 Hz ~ 200 Hz | 1.5% + 5d 1 | |
200 Hz ~ 400 Hz @ less than 50 A 2 | 1.5% + 5d 1 | |
400 Hz ~ 1 kHz @ less than 50 A 2 | 2.0% + 5d 1 | |
800 A | ||
15 Hz ~ 40 Hz @ 400 A ~ 600 A | 2.0% + 5d 1 | |
15 Hz ~ 40 Hz @ 400 A ~ 600 A | 2.0% + 5d 1 | |
40 Hz ~ 100 Hz @ 400 A ~ 600 A | 1.5% + 4d 1 | |
15 Hz ~ 60 Hz @ 600 A ~ 800 A | 5.0% + 30d 1 | |
1) Induced error from adjacent current-carrying conductor: less than 0.01 A/A | ||
2) Accuracy is specified at less than 50 A in this frequency bandwidth due to limited calibrator output capability for testing |
Documents
Need Help? Call a Temperature engineer at 1-800-884-4967
We're open 8:00 am to 5:30 pm ET